| Credit Hours will be earned as follows: |
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
| In Class Instruction - 2 Classes: 2 CH ea | In Class Instruction - 3 Classes: 2 CH ea | In Class Instruction - 4 Classes: 2 CH ea | In Class Instruction - 4 Classes: 2 CH ea |
| Assignments / HW 2 Classes: 1.25 CH ea | Assignments / HW - 3 Classes 1.25 CH ea | Assignments / HW - 4 Classes: 1.25 CH ea | Assignments / HW - 4 Classes: 1.25 CH ea |
| Intensive Workshop 1 = 5 CH | Intensive Workshop 2 = 5 CH | Intensive Workshop 3 = 5 CH | Intensive Workshop 4 = 5 CH |
| 11.5 | 14.75 | 18 | 18 |
| Total Credit Hours: 62.25 |
Classes will begin January of 2024 Graduation ceremonies will be held at the workshop in December 2025. Intensive Workshops will foster connections with students, staff, and fellow healers
|
| Day 1 | Day 2 |
| Welcome: 30 min | Welcome: 30 min |
| BOW 1 (45 min) | BOW 7 (45 min) |
| BOW 2 (45 min) | BOW 8 (45 min) |
| BOW 3 (45 min) | BOW 9 (45 min) |
| Lunch (1hr) | Lunch (1hr) |
| BOW 4 (45 min) | Q & A (45 min) |
| BOW 5 (45 min) | Dismissal: 30 min |
| BOW 6 (45 min) | Graduation Ceremony (Dec 2025) |
| Closing (30 min) |
Students will attend in person to achieve hands on and in-depth experience with the industries leading healers. Our goal is to establish the Christian Mental Health Professional: Trauma Recovery Specialist degree We see our Christian Mental Health Professional: Trauma Recovery Specialist degree as a |
Return to Health Sciences Page